- Contact Person : Mr. Lee Alex
- Company Name : Shenzhen Southtop Tech Co., Ltd.
- Tel : 0086-755-82992953
- Fax : 0086-755-82992952
- Address : Guangdong,Shenzhen,RM 2801, Runheng Building,Caitian Nan Road, Futian District
- Country/Region : China
- Zip : 518033
LiFePO4 Battery Cell 10000mAh-20000mAh
LiFePO4 Battery (Lithium iron phosphate) cell has the best safety characteristics, long cycle life (up to 2000 cycles) and good availability. It is very suitable for high discharge rate application, such as EV (including e-bike, electric scooter, and electric car), power tools, UPS and solar energy system.
OEM are welcome! We can provide you with custom-made service for battery pack.If you need a battery pack for a particular application then our engineers can work with you to confirm your design requirements and advise the best solution.
Cells for LiFePO4 10000mAh -20000mah series
Model | Capacity (mAh) | Nominal Voltage(v) | Dimensions(mm) | Impedance( mΩ) | Weight (g) | ||
Thickness | Width | Length | |||||
60103202L | 10000 | 3.2 | ≤6.1 | 103±0.50 | ≤203.5 | 5 | 258.0 |
8089182L | 10000 | 3.2 | ≤8.00 | 89±0.50 | ≤184.50 | 5 | 258.0 |
80122140L | 10000 | 3.2 | ≤8.10 | 123.0±0.50 | ≤142.50 | 10 | 263.0 |
8460260L | 10000 | 3.2 | ≤8.40 | 60.5±0.5 | ≤261 | 6 | 256.0 |
8790160L | 10000 | 3.2 | ≤8.80 | 90.5±0.50 | ≤163.00 | 5 | 260.0 |
9490150L | 10000 | 3.2 | ≤9.50 | 90±0.50 | ≤153.00 | 5 | 252.0 |
10090140L | 10000 | 3.2 | ≤10.20 | 89.5±0.50 | ≤142.50 | 5 | 258.0 |
70122200LK | 10000 | 3.2 | ≤7.20 | 122±0.50 | ≤200.50 | 5 | 350.0 |
9089182L | 12000 | 3.2 | ≤9.00 | 88.5±0.50 | ≤184.00 | 8 | 310.0 |
94110160L | 13000 | 3.2 | ≤9.50 | 110±0.5 | ≤160 | 5 | 328.0 |
10089182L | 13500 | 3.2 | ≤10.20 | 89.0±0.50 | ≤184.50 | 5 | 336.0 |
80122200L | 15000 | 3.2 | ≤8.00 | 122±0.50 | ≤200.50 | 5 | 392.0 |
100122200L | 20000 | 3.2 | ≤10.20 | 122±0.50 | ≤201 | 4 | 512.0 |
LiFePO4 Battery Cell 10000mAh-20000mAh