- Contact Person : Mr. Lee Alex
- Company Name : Shenzhen Southtop Tech Co., Ltd.
- Tel : 0086-755-82992953
- Fax : 0086-755-82992952
- Address : Guangdong,Shenzhen,RM 2801, Runheng Building,Caitian Nan Road, Futian District
- Country/Region : China
- Zip : 518033
LiFePO4 Battery Cell 5100mAh-10000mAh
OEM are welcome! We can provide you with custom-made service for battery pack.If you need a battery pack for a particular application then our engineers can work with you to confirm your design requirements and advise the best solution.
Cells for LiFePO4 5100mAh-75000mAh series
Model | Capacity(mAh) | Nominal Voltage(v) | Dimensions(mm) | Impedance( mΩ) | Weight (g) | ||
Thickness | Width | Length | |||||
7077123L | 5100 | 3.2 | ≤7.0 | 76.5±0.5 | ≤123.5 | 10 | 132.0 |
10077123LX | 5500 | 3.2 | ≤10.20 | 76.5±0.50 | ≤124 | 5 | 185.0 |
8777146LX | 5900 | 3.2 | ≤8.9 | 77±0.5 | ≤146 | 2 | 204.0 |
8067140L | 6000 | 3.2 | ≤8.00 | 67±0.50 | ≤142.5 | 8 | 147.0 |
9477146LX | 6000 | 3.2 | ≤9.50 | 76.5±0.5 | ≤146 | 5 | 210.0 |
7790160LX | 6800 | 3.2 | ≤7.80 | 90.5±0.50 | ≤162 | 4 | 230.0 |
54122140L | 7000 | 3.2 | ≤5.40 | 123±0.50 | ≤140.50 | 10 | 182.0 |
6790150L | 7000 | 3.2 | ≤6.80 | 90.0±0.50 | ≤151.00 | 8 | 182.0 |
8067156L | 7000 | 3.2 | ≤8.20 | 67.0±0.50 | ≤158.50 | 8 | 175.0 |
8467156L | 7000 | 3.2 | ≤8.5 | 67±0.50 | ≤158.50 | 8 | 178 |
7473160L | 7200 | 3.2 | ≤7.40 | 73±0.50 | ≤161.5 | 8 | 179.0 |
7090150L | 7500 | 3.2 | ≤7.10 | 90.0±0.50 | ≤152 | 8 | 190.0 |
7463203L | 7500 | 3.2 | ≤7.50 | 63±0.50 | ≤203 | 10 | 195 |
LiFePO4 Battery Cell 5100mAh-10000mAh