- Contact Person : Mr. Lee Alex
- Company Name : Shenzhen Southtop Tech Co., Ltd.
- Tel : 0086-755-82992953
- Fax : 0086-755-82992952
- Address : Guangdong,Shenzhen,RM 2801, Runheng Building,Caitian Nan Road, Futian District
- Country/Region : China
- Zip : 518033
LiFePO4 Battery Cell 3500mAh-5000mAh
OEM are welcome! We can provide you with custom-made service for battery pack.If you need a battery pack for a particular application then our engineers can work with you to confirm your design requirements and advise the best solution.
Cells for LiFePO4 3500mAh-5000mAh series
Model | Capacity (mAh) | Nominal Voltage (v) | Dimensions(mm) | Impedance(mΩ) | Weight (g) | ||
Thickness | Width | Length | |||||
5477146LX | 3500 | 3.2 | ≤5.5 | 76.5±0.5 | ≤146 | 4 | 124.0 |
9467100LX | 3500 | 3.2 | ≤9.50 | 67±0.50 | ≤102.5 | 8 | 130.0 |
7077123LX | 3600 | 3.2 | ≤7.0 | 76.5±0.50 | ≤123.5 | 6 | 126.0 |
5767140L | 4000 | 3.2 | ≤5.70 | 67.0±0.50 | ≤141.50 | 10 | 107.0 |
5090150LX | 4000 | 3.2 | ≤5.10 | 90±0.50 | ≤151.5 | 5 | 143.0 |
6477146LX | 4000 | 3.2 | ≤6.5 | 76.5±0.5 | ≤146 | 3.5 | 143.0 |
7067153LX | 4000 | 3.2 | ≤7.10 | 67±0.5 | ≤153 | 3.5 | 143.0 |
7777123LX | 4000 | 3.2 | ≤7.80 | 77±0.5 | ≤123.5 | 4 | 144.0 |
8077123LX | 4200 | 3.2 | ≤8.10 | 76.5±0.50 | ≤123.5 | 5 | 146.0 |
5790150LX | 4500 | 3.2 | ≤5.80 | 90±0.50 | ≤151.5 | 5 | 155.0 |
8477123LX | 4500 | 3.2 | ≤8.50 | 77±0.5 | ≤123.5 | 3 | 160.0 |
40122140L | 5000 | 3.2 | ≤4.10 | 123.0±0.5 | ≤141.50 | 15 | 138.0 |
6488120L | 5000 | 3.2 | ≤6.40 | 88.0±0.50 | ≤122 | 10 | 130.0 |
6492110L | 5000 | 3.2 | ≤6.50 | 92±0.50 | ≤111 | 15 | 128.0 |
7059156L | 5000 | 3.2 | ≤7.00 | 59.0±0.50 | ≤158.50 | 10 | 132.0 |
7459156L | 5000 | 3.2 | ≤7.40 | 59.0±0.50 | ≤158 | 10 | 140.0 |
7490140LX | 5000 | 3.2 | ≤7.50 | 90.0±0.50 | ≤142 | 5 | 192.0 |
8077146LX | 5000 | 3.2 | ≤8.10 | 77±0.5 | ≤146 | 2.5 | 178.0 |
9477123LX | 5000 | 3.2 | ≤9.40 | 76.5±0.50 | ≤123.5 | 5 | 170.0 |
10059156LX | 5000 | 3.2 | ≤10.1 | 59±0.50 | ≤159 | 5 | 180. |
LiFePO4 Battery Cell 3500mAh-5000mAh