- Contact Person : Mr. Lee Alex
- Company Name : Shenzhen Southtop Tech Co., Ltd.
- Tel : 0086-755-82992953
- Fax : 0086-755-82992952
- Address : Guangdong,Shenzhen,RM 2801, Runheng Building,Caitian Nan Road, Futian District
- Country/Region : China
- Zip : 518033
LiFePO4 Battery Cell 8000mAh-10000mAh
OEM are welcome! We can provide you with custom-made service for battery pack.If you need a battery pack for a particular application then our engineers can work with you to confirm your design requirements and advise the best solution.
Cells for LiFePO4 8000mAh-10000mAhseries
Model | Capacity(mAh) | Nominal Voltage(v) | Dimensions(mm) | Impedance( mΩ) | Weight (g) | ||
Thickness | Width | Length | |||||
50103202L | 8000 | 3.2 | ≤5.10 | 103±0.5 | ≤203 | 8 | 210.0 |
6089182L | 8000 | 3.2 | ≤6.0 | 89±0.50 | ≤183.5 | 8 | 200.0 |
7090160L | 8000 | 3.2 | ≤7.20 | 91.5±0.50 | ≤162.00 | 5 | 198.0 |
9067156L | 8000 | 3.2 | ≤9.10 | 67.0±0.50 | ≤158.50 | 8 | 197.0 |
9088120L | 8000 | 3.2 | ≤9.2 | 88±0.5 | ≤123.5 | 10 | 198.0 |
6489182L | 8200 | 3.2 | ≤6.40 | 89±0.50 | ≤183.5 | 8 | 215.0 |
8490150L | 9000 | 3.2 | ≤8.50 | 90.0±0.50 | ≤152.50 | 8 | 233.0 |
84103132L | 9000 | 3.2 | ≤8.40 | 103.0±0.50 | ≤132.5 | 8 | 230.0 |
50122200L | 9600 | 3.2 | ≤5.10 | 122.5±0.5 | ≤200.50 | 8 | 245.0 |
60103202L | 10000 | 3.2 | ≤6.1 | 103±0.50 | ≤203.5 | 5 | 258.0 |
8089182L | 10000 | 3.2 | ≤8.00 | 89±0.50 | ≤184.50 | 5 | 258.0 |
80122140L | 10000 | 3.2 | ≤8.10 | 123.0±0.50 | ≤142.50 | 10 | 263.0 |
8460260L | 10000 | 3.2 | ≤8.40 | 60.5±0.5 | ≤261 | 6 | 256.0 |
8790160L | 10000 | 3.2 | ≤8.80 | 90.5±0.50 | ≤163.00 | 5 | 260.0 |
9490150L | 10000 | 3.2 | ≤9.50 | 90±0.50 | ≤153.00 | 5 | 252.0 |
10090140L | 10000 | 3.2 | ≤10.20 | 89.5±0.50 | ≤142.50 | 5 | 258.0 |
70122200LK | 10000 | 3.2 | ≤7.20 | 122±0.50 | ≤200.50 | 5 | 350.0 |
LiFePO4 Battery Cell 8000mAh-10000mAh